While We Rebuild Shamrock's Radio Station, Click To Listen Live to WQJJ 97.7 Fox-FM

(We reserve the right to run commercial advertising on our web stream. In other words, what you hear on our internet audio stream may NOT be what is actually on the air at any given moment...)



Online LPFM Radio Resource: LPFMRadio.com


 

North Carolina

201  88.1  1606 INDIAN SPRINGS    20010614AHB  134976  2.00        75° 20' 3.000" 55 ° 15' 8.000"
201  88.1  MOUNT GILEAD           20010615AUH  135479  40.0        35° 13' 8.000" 80 ° 00' 16.00"
224  92.7  WILMINGTON             20010615AZA  135668  32.4        34° 12' 35.00" 77 ° 56' 53.00"
225  92.9  HUDSON                 20010612ADY  134206  34.0        35° 49' 15.00" 81 ° 27' 2.000"
225  92.9  HUDSON                 20010612ADY  134206  34.0        35° 49' 15.00" 81 ° 27' 2.000"
225  92.9  HUDSON                 20010612ADY  134206  34.0        35° 49' 15.00" 81 ° 27' 2.000"
226  93.1  PINEVILLE              20010614AFF  134911  19.0        35° 00' 10.00" 80 ° 44' 39.00"
229  93.7  CHARLOTTE              20010611ACA  133889  29.0        35° 05' 46.00" 81 ° 02' 37.00"
229  93.7  CLINTON                20010615AYF  135629  17.5        35° 01' 21.00" 78 ° 20' 58.00"
229  93.7  ELIZABETHTOWN          20010615APD  135086  30.0        34° 38' 27.00" 78 ° 38' 2.000"
231  94.1  GROVER                 20010615AOI  135378  14.0        35° 11' 24.00" 81 ° 24' 55.00"
232  94.3  ROANOKE RAPIDS         20010615ATW  135532  66.1        36° 26' 24.00" 77 ° 37' 43.00"
236  95.1  MARBLE                 20010615AKR  135316  31.0        35° 09' 34.00" 83 ° 56' 33.00"
236  95.1  WILMINGTON             20010613ADN  134610  29.0        34° 13' 31.00" 77 ° 51' 0.000"
240  95.9  ROANOKE RAPIDS         20010615AEL  134797  27.0        36° 28' 8.000" 77 ° 39' 2.000"
247  97.3  HENDERSONVILLE         20010615AIG  134678  43.0        35° 20' 20.00" 82 ° 27' 20.00"
247  97.3  HENDERSONVILLE         20010615AQK  135228  30.0        35° 20' 30.00" 82 ° 28' 35.00"
248  97.5  JACKSONVILLE           20010615BCT  135765  30.4        34° 45' 11.00" 77 ° 23' 10.00"
250  97.9  ASHEBORO               20010615ARA  135483  9.00        35° 42' 53.00" 79 ° 47' 6.000"
250  97.9  BURLINGTON             20010612AGQ  134427  56.4        34° 23' 5.000" 80 ° 11' 30.00"
250  97.9  BURLINGTON             20010615AET  134952  29.0        36° 04' 45.00" 79 ° 27' 47.00"
250  97.9  LIBERTY                20010615AEY  134948  29.0        35° 51' 1.000" 79 ° 36' 34.00"
252  98.3  WADESBORO              20010614AGH  134857  27.4        34° 57' 53.33" 80 ° 04' 35.09"
257  99.3  FREMONT                20010611AFI  134126  30.0        35° 32' 42.00" 77 ° 58' 29.00"
257  99.3  HICKORY                20010615AFJ  133607  25.0        35° 44' 33.00" 81 ° 20' 4.000"
257  99.3  HUDSON                 20010615AKI  135081  33.0        35° 51' 21.00" 81 ° 29' 23.00"
259  99.7  BENSON                 20010615BDJ  135778  19.6        35° 22' 3.000" 78 ° 30' 53.00"
260  99.9  FUQUAY - VARINA        20010615AYS  135662  19.1        35° 33' 27.00" 78 ° 44' 17.00"
260  99.9  GOLDSBORO              20010615BDQ  135783  42.4        35° 23' 53.00" 78 ° 00' 32.00"
261  100.1 FAYETTEVILLE           20010614AFB  134909  43.0        35° 03' 10.00" 78 ° 52' 44.00"
261  100.1 FAYETTEVILLE           20010615BCV  135768  41.4        35° 02' 34.00" 78 ° 52' 54.00"
261  100.1 LENOIR                 20010615ABB  134093  26.0        35° 54' 25.00" 81 ° 29' 22.00"
262  100.3 MORGANTON              20010615ASA  135296  17.0        35° 42' 6.000" 81 ° 47' 25.00"
263  100.5 CHARLOTTE              20010615ABF  135142  15.0        35° 14' 20.00" 80 ° 56' 47.00"
263  100.5 HOMESTEAD              20010615AVN  134920  25.0        35° 15' 56.00" 80 ° 55' 15.00"
263  100.5 MARSHVILLE             20010612AEC  133387  28.0        34° 58' 55.00" 80 ° 21' 38.00"
263  100.5 STANLEY                20010614ADR  134850  14.0        35° 22' 34.00" 81 ° 03' 56.00"
264  100.7 ASHEVILLE              20010615AMY  135084  39.0        35° 35' 39.00" 82 ° 33' 20.00"
264  100.7 ASHEVILLE              20010615ADL  133558  8.00        35° 36' 52.00" 82 ° 34' 4.000"
265  100.9 GASTONIA               20010615ATI  135499  28.0        35° 12' 56.00" 81 ° 06' 10.00"
265  100.9 LINCOLNTON             20010615AOX  134417  18.0        35° 27' 50.00" 81 ° 16' 29.00"
266  101.1 CHARLOTTE              20010615AFR  134680  27.0        35° 12' 57.00" 80 ° 55' 10.00"
266  101.1 MAIDEN                 20010614AIT  135058  55.0        35° 34' 32.00" 81 ° 12' 43.00"
267  101.3 MT. AIRY               20010615ASV  135507  33.5        36° 33' 20.00" 80 ° 39' 44.00"
276  103.1 THOMASVILLE            20010615BAZ  135688  26.0        35° 56' 34.00" 80 ° 06' 51.00"
276  103.1 WILSON                 20010615BEA  135787  27.7        35° 43' 53.00" 77 ° 57' 33.00"
276  103.1 WINSTON SALEM          20010615AYP  135024  26.0        36° 10' 27.00" 80 ° 17' 40.00"
278  103.5 ASHEVILLE              20010615AJX  133357  29.0        35° 31' 39.00" 82 ° 29' 49.00"
278  103.5 CHAPEL HILL            20010615AFK  135187  30.0        35° 52' 51.00" 79 ° 03' 50.00"
280  103.9 ASHVILLE               20010615AXV  135631  70.0        35° 33' 15.00" 82 ° 38' 52.00"
280  103.9 CANDLER                20010614ACY  133487  15.0        35° 32' 4.000" 82 ° 41' 35.00"
280  103.9 CANDLER                20010615BDV  135779  9.00        35° 34' 22.00" 82 ° 39' 51.00"
281  104.1 ABERDEEN               20010614AIW  135064  15.2        35° 15' 51.00" 79 ° 24' 36.00"
283  104.5 CARY                   20010615BDH  135772  28.0        47° 09' 29.00" 121° 50' 44.00"
286  105.1 SIMPSON                20010615ARS  135192  30.0        35° 32' 35.00" 77 ° 19' 2.000"
287  105.3 HOBGOOD                20010613AFZ  134174  30.3        36° 01' 48.90" 77 ° 23' 53.90"
287  105.3 HOBGOOD                20010613AGC  133916  30.3        36° 01' 48.90" 77 ° 23' 53.90"
290  105.9 WILMINGTON             20010614ACT  134694  18.2        34° 14' 42.00" 77 ° 51' 55.00"
291  106.1 MOUNT ZION             20010615ARF  135060  24.0        36° 05' 10.00" 79 ° 42' 35.00"
291  106.1 RUTHERFORDTON          20010611ADR  133982  326.        35° 17' 1.000" 81 ° 55' 53.00"
295  106.9 WILSON                 20010615ABJ  135130  24.0        35° 43' 23.00" 77 ° 54' 31.00"
295  106.9 WILSON                 20010615AQO  135449  16.0        35° 44' 3.000" 77 ° 56' 5.000"
298  107.5 KNIGHTDALE             20010615ASU  135492  16.0        35° 47' 56.00" 78 ° 33' 50.00"
298  107.5 RALEIGH                20010615ALP  133116  7.00        35° 46' 45.98" 78 ° 36' 30.92"
298  107.5 RALEIGH                20010615BBD  135705  66.1        35° 46' 25.00" 78 ° 37' 9.000"
300  107.9 RALEIGH                20010614AJE  133917  18.0        35° 51' 36.00" 78 ° 42' 57.00"
300  107.9 SANFORD                20010613AAV  134499  43.0        35° 28' 52.00" 79 ° 10' 50.00"
 

Contact Information

We pride ourselves in being "always available" to discuss practically anything with both our technical services clients, our advertisers and our listeners.

Telephone  (Updated Number!)
806.334.1210
Postal address
P.O. Box 2483
          Jasper, Alabama 35502
Electronic mail
General Information: monsterfm@monsterfm.com
Sales: sales@monsterfm.com
Customer Support: support@monsterfm.com
Webmaster:
webmaster@monsterfm.com

Hit Counter

Our Site Has Recently Been Viewed From These Locations:
Visitor Map

Send mail to webmaster@monsterfm.com with questions or comments about this web site.
Copyright © 2000-2008 MonsterFM.com / Broadcast Technical Services
Last modified: 08/11/08