While We Rebuild Shamrock's Radio Station, Click To Listen Live to WQJJ 97.7 Fox-FM

(We reserve the right to run commercial advertising on our web stream. In other words, what you hear on our internet audio stream may NOT be what is actually on the air at any given moment...)



Online LPFM Radio Resource: LPFMRadio.com


 

New Mexico

204  88.7  ALBUQUERQUE            20010614AGP  134606  10.8        35° 04' 8.170" 106° 37' 44.40"
214  90.7  MORIARTY               20010615BBR  135659  30.0        34° 59' 24.00" 106° 02' 57.00"
224  92.7  CHAMA                  20010612AFE  133556  15.0        36° 53' 58.00" 106° 36' 7.000"
225  92.9  PENASCO                20010613AFC  134235  30.0        36° 09' 33.00" 105° 39' 0.000"
225  92.9  RIBERA                 20010615ASP  135487  20.0        35° 22' 0.000" 105° 26' 0.000"
229  93.7  CHIMAYO                20010615BBP  135738  106.        36° 00' 53.00" 106° 03' 59.00"
229  93.7  ESPANOLA               20010612AAX  134275  1748        35° 59' 15.00" 106° 02' 16.00"
229  93.7  ESPANOLA               20010614ABA  134762  100.        36° 00' 53.00" 106° 03' 59.00"
229  93.7  ESPANOLA               20010615AKG  135250  22.0        36° 00' 0.000" 106° 04' 0.000"
229  93.7  POJOAQUE               20010612AGF  133700  28.0        35° 57' 48.00" 105° 58' 16.00"
229  93.7  SAN JUAN               20010615AUX  135539  102.        36° 00' 53.00" 106° 03' 59.00"
229  93.7  SANTA CRUZ             20010615BBV  135672  30.0        35° 59' 24.00" 106° 02' 56.00"
229  93.7  SOCORRO                20010611ABV  132657  12.2        34° 03' 59.00" 106° 54' 59.00"
234  94.7  CLAYTON                20010612AFG  133559  50.0        36° 27' 29.00" 103° 11' 16.00"
236  95.1  ALAMOGORDO             20010613ADA  134603  30.0        32° 56' 42.00" 105° 56' 46.00"
236  95.1  CHAMA                  20010615BAG  135709  20.0        36° 54' 36.00" 106° 34' 44.00"
239  95.7  RATON                  20010611AAF  133874  12.0        36° 54' 12.00" 104° 26' 42.00"
240  95.9  DEMING                 20010614AAX  134760  47.0        32° 15' 5.000" 107° 45' 26.00"
243  96.5  DIXON                  20010615AEV  133630  8.00        36° 12' 17.00" 105° 54' 9.000"
245  96.9  TAOS                   20010612AGE  133699  45.0        36° 23' 22.10" 105° 34' 47.00"
249  97.7  TAOS                   20010615AFQ  132953  30.0        36° 23' 25.00" 105° 34' 20.00"
250  97.9  QUESTA                 20010615BBS  135648  20.0        35° 34' 48.00" 105° 40' 44.00"
252  98.3  GALLUP                 20010614ABB  134765  42.6        35° 32' 26.00" 108° 44' 34.00"
254  98.7  BELEN                  20010611AAS  133605  12.0        34° 39' 45.00" 106° 46' 32.00"
254  98.7  BELEN                  20010612AFY  133678  55.0        34° 36' 1.200" 106° 43' 54.10"
254  98.7  BELEN                  20010615ABT  133409  29.0        34° 39' 54.00" 106° 45' 55.00"
254  98.7  BELEN                  20010615AHP  135302  15.2        34° 41' 35.00" 106° 45' 55.00"
254  98.7  BELEN                  20010615AYX  135639  54.0        34° 43' 1.000" 106° 47' 51.00"
254  98.7  BELEN                  20010615AZS  135696  54.0        34° 43' 1.000" 106° 47' 51.00"
254  98.7  VALENCIA/LOS LUNAS     20010615AWZ  135576  44.0        34° 42' 24.00" 106° 39' 57.00"
255  98.9  RIBERA                 20010615ATL  135527  20.0        35° 22' 0.000" 105° 26' 0.000"
258  99.5  SPRINGER               20010615BBQ  135666  19.0        36° 32' 24.00" 104° 32' 23.00"
259  99.7  PECOS                  20010615BCO  135729  20.0        35° 34' 48.00" 105° 40' 44.00"
260  99.9  SILVER CITY            20010614ABU  134780  10.0        32° 46' 40.00" 108° 18' 41.00"
261  100.1 LOVINGTON              20010615AWF  134891  29.0        32° 57' 18.00" 103° 21' 8.000"
261  100.1 SILVER CITY            20010611AFM  134039  10.2        32° 44' 35.00" 108° 17' 38.00"
264  100.7 EL RITO                20010615BCL  135718  20.0        36° 19' 58.00" 106° 11' 0.000"
265  100.9 PENASCO                20010615ARZ  135485  20.0        36° 10' 26.00" 105° 40' 33.00"
266  101.1 MORIARTY               20010612AFO  133581  30.0        35° 00' 3.200" 106° 01' 22.10"
266  101.1 MOUNTAINAIR            20010615BBB  135727  22.7        34° 31' 4.000" 106° 14' 24.00"
266  101.1 TUCUMCARI              20010615BCI  135710  34.7        35° 10' 48.00" 103° 43' 44.00"
267  101.3 CARLSBAD               20010614AAS  134756  68.3        32° 25' 15.00" 104° 14' 24.00"
268  101.5 SAN ISIDRO             20010615AVA  135574  12.0        35° 36' 56.00" 106° 48' 9.000"
269  101.7 CUBA                   20010612AFI  133562  15.0        36° 01' 14.10" 106° 57' 21.10"
269  101.7 LA MESITA NEGRA        20010612AFZ  133680  30.0        34° 59' 1.000" 107° 10' 13.00"
269  101.7 ROSWELL                20010613AHN  133764  6.00        33° 21' 47.30" 104° 38' 12.80"
270  101.9 ARTESIA                20010614AAP  134752  46.5        32° 49' 29.00" 104° 23' 59.00"
271  102.1 ROSWELL                20010614ABP  134779  48.9        33° 22' 48.00" 104° 33' 20.00"
272  102.3 RUIDOSO                20010613AFD  134657  11.0        33° 23' 10.00" 105° 40' 18.00"
273  102.5 CARLSBAD               20010612AFC  133553  23.0        32° 26' 17.40" 104° 16' 43.80"
274  102.7 ARROYO SECO            20010615BBU  135687  37.6        36° 23' 22.00" 105° 34' 45.00"
274  102.7 RANCHOS DE TAOS        20010615ATF  135522  30.0        36° 21' 36.00" 105° 36' 32.00"
275  102.9 SOCORRO                20010615AZV  135698  9.00        34° 03' 50.00" 106° 53' 29.00"
276  103.1 SANTA ROSA             20010615AWB  135559  61.0        34° 57' 14.00" 104° 40' 36.00"
279  103.7 AZTEC                  20010612AGD  133696  70.0        36° 46' 54.00" 107° 59' 24.00"
279  103.7 AZTEC                  20010615AFZ  135201  70.0        36° 46' 54.00" 107° 59' 24.00"
281  104.1 CLOVIS                 20010612AFH  133561  50.0        34° 24' 1.300" 103° 12' 7.800"
281  104.1 FORT SUMNER            20010612AGI  133708  35.0        34° 28' 40.20" 104° 14' 36.90"
282  104.3 RATON                  20010614ABO  134778  60.0        36° 53' 12.00" 104° 26' 35.00"
283  104.5 ALAMOGORDO             20010615AQF  135467  94.2        32° 52' 21.00" 105° 55' 54.00"
283  104.5 LAS VEGAS              20010614ABK  134774  80.0        35° 35' 58.00" 105° 12' 12.00"
283  104.5 PORTALES               20010614ABL  134777  43.7        34° 11' 51.00" 103° 19' 24.00"
283  104.5 RUIDOSO                20010612ADE  134318  15.2        33° 19' 21.00" 105° 38' 25.00"
288  105.5 LAS VEGAS              20010612AFM  133577  50.0        35° 35' 48.00" 105° 12' 21.00"
288  105.5 LAS VEGAS              20010612AHR  134421  26.0        35° 37' 10.00" 105° 13' 22.00"
288  105.5 MORA                   20010615BAQ  135717  70.0        35° 56' 11.00" 105° 15' 4.000"
288  105.5 ROSWELL                20010612AGJ  133710  35.0        33° 23' 36.40" 104° 31' 30.90"
290  105.9 CLOVIS                 20010614AAV  134758  26.5        34° 24' 59.00" 103° 12' 27.00"
290  105.9 HOBBS                  20010611AAZ  133891  30.0        32° 42' 48.00" 103° 08' 59.00"
290  105.9 HOBBS                  20010612AFK  133574  90.0        32° 42' 9.400" 103° 08' 9.700"
290  105.9 HOBBS                  20010614ABI  134770  25.6        32° 42' 9.000" 103° 08' 8.000"
291  106.1 SANTA ROSA             20010612AFP  133588  60.0        34° 57' 14.20" 104° 40' 36.00"
293  106.5 TUCUMCARI              20010612AFV  133673  10.0        35° 08' 1.200" 103° 41' 57.90"
295  106.9 ALAMOGORDO             20010612AFA  133206  50.0        32° 56' 42.00" 105° 56' 47.00"
295  106.9 CARRIZOZO              20010612AFD  133555  17.0        33° 38' 39.30" 105° 52' 30.00"
295  106.9 GRANTS                 20010614ABF  134767  20.0        35° 07' 55.00" 107° 53' 15.00"
295  106.9 SAN JON                20010612AGH  133706  115.        35° 05' 55.00" 103° 19' 9.000"
295  106.9 VAUGHN                 20010612AFW  133674  50.0        34° 34' 34.00" 105° 20' 52.00"
296  107.1 LORDSBURG              20010612AFN  133578  30.0        32° 20' 48.30" 108° 44' 23.20"
296  107.1 RATON                  20010612AGG  133703  40.0        36° 52' 14.10" 104° 26' 0.000"
296  107.1 ROWE                   20010612AFX  133677  15.0        35° 27' 46.10" 105° 39' 16.10"
298  107.5 DEMING                 20010612AFJ  133573  100.        32° 16' 44.30" 107° 46' 58.10"
298  107.5 GRANTS                 20010612AGA  133681  60.0        35° 04' 4.100" 107° 46' 57.20"
300  107.9 ARTESIA                20010612AFB  133552  30.0        32° 50' 43.40" 104° 24' 13.90"
300  107.9 GALLUP                 20010612AGB  133688  55.0        35° 29' 11.10" 108° 44' 31.30"
300  107.9 LEASBURG               20010612AFL  133576  14.0        32° 27' 50.00" 106° 55' 28.00"
300  107.9 SHIPROCK               20010612AGC  133690  45.0        36° 47' 26.00" 108° 39' 11.30"
300  107.9 SILVER CITY            20010612AFQ  133590  25.0        32° 47' 33.30" 108° 16' 4.200"
300  107.9 SOCORRO                20010612AFR  133591  50.0        34° 02' 43.00" 106° 54' 21.00"
300  107.9 SPRINGER               20010612AFT  133594  30.0        36° 22' 11.10" 104° 35' 30.00"
300  107.9 TRUTH OR CONSEQUENCE   20010612AFU  133669  12.0        33° 08' 48.00" 107° 17' 6.000"
 

Contact Information

We pride ourselves in being "always available" to discuss practically anything with both our technical services clients, our advertisers and our listeners.

Telephone  (Updated Number!)
806.334.1210
Postal address
P.O. Box 2483
          Jasper, Alabama 35502
Electronic mail
General Information: monsterfm@monsterfm.com
Sales: sales@monsterfm.com
Customer Support: support@monsterfm.com
Webmaster:
webmaster@monsterfm.com

Hit Counter

Our Site Has Recently Been Viewed From These Locations:
Visitor Map

Send mail to webmaster@monsterfm.com with questions or comments about this web site.
Copyright © 2000-2008 MonsterFM.com / Broadcast Technical Services
Last modified: 08/11/08