While We Rebuild Shamrock's Radio Station, Click To Listen Live to WQJJ 97.7 Fox-FM

(We reserve the right to run commercial advertising on our web stream. In other words, what you hear on our internet audio stream may NOT be what is actually on the air at any given moment...)



Online LPFM Radio Resource: LPFMRadio.com


 

Massachusetts

223  92.5  DENNIS                20010611AAV  133498  8.00        41° 45' 46.00" 70 ° 05' 59.00"
229  93.7  FALMOUTH              20010612ABK  134314  9.00        41° 31' 46.00" 70 ° 37' 10.00"
229  93.7  MENEMSHA              20010611ABW  133952  8.00        41° 21' 5.000" 70 ° 45' 53.00"
229  93.7  OAK BLUFF             20010615AUG  135108  15.0        41° 26' 32.20" 70 ° 35' 13.90"
229  93.7  OAK BLUFFS            20010615APS  135357  40.0        41° 26' 22.00" 70 ° 34' 49.00"
235  94.9  AMESBURY              20010612ACQ  134332  8.00        42° 52' 6.000" 70 ° 55' 30.00"
235  94.9  AMESBURY              20010614AET  134893  27.0        42° 51' 36.00" 70 ° 54' 4.000"
235  94.9  AMESBURY              20010615ANI  135407  30.0        42° 51' 36.00" 70 ° 54' 4.000"
235  94.9  LAWRENCE              20010614AAC  133774  48.0        42° 42' 23.30" 71 ° 09' 52.90"
241  96.1  ROCKPORT              20010612ABW  134325  8.00        42° 41' 12.00" 70 ° 38' 16.00"
243  96.5  WORCESTER             20010615ALZ  134655  40.0        42° 18' 7.000" 71 ° 46' 59.00"
245  96.9  WILLIAMSBURG          20010613ACQ  133862  42.0        42° 22' 24.30" 72 ° 40' 24.30"
245  96.9  WORTHINGTON           20010615AVE  135583  20.0        42° 22' 0.000" 73 ° 01' 0.000"
246  97.1  PITTSFIELD            20010615BAH  135697  20.0        42° 27' 1.000" 73 ° 15' 2.000"
248  97.5  CHARLTON              20010613ABR  134531  16.0        42° 05' 32.00" 71 ° 58' 12.00"
248  97.5  DUDLEY                20010611ACR  133676  15.0        42° 02' 40.00" 71 ° 55' 52.00"
249  97.7  EAST HARWICH          20010615ABC  135082  17.0        41° 42' 56.00" 70 ° 00' 32.00"
249  97.7  GREAT BARRINGTON      20010615AZW  135676  21.0        42° 11' 31.00" 73 ° 22' 21.00"
251  98.1  N BROOKFIELD          20010615AWH  135597  20.0        42° 16' 1.000" 72 ° 04' 0.000"
254  98.7  BLANDFORD             20010613ACN  133852  70.0        42° 13' 22.30" 72 ° 58' 13.40"
254  98.7  HINSDALE              20010615AXR  135630  20.0        42° 26' 2.000" 73 ° 03' 10.00"
255  98.9  NORTH ADAMS           20010614ABJ  133361  14.0        42° 41' 53.00" 73 ° 07' 47.00"
259  99.7  101 FOREST PARK AVE.  20010611ADE  133976  7.00        42° 05' 14.00" 72 ° 34' 20.00"
259  99.7  AGAWAM                             135204  45.0        42° 05' 3.300" 72 ° 42' 15.30"
259  99.7  AGAWAM                20010613ACO  133851  45.0        42° 05' 3.300" 72 ° 42' 15.30"
259  99.7  FEEDING HILLS         20010613AGT  133854  26.0        42° 04' 59.00" 72 ° 38' 47.00"
259  99.7  SPRINGFIELD           20010611ABQ  133937  8.00        42° 06' 4.000" 72 ° 35' 25.00"
259  99.7  SPRINGFIELD           20010614AIB  135020  14.0        42° 05' 25.00" 72 ° 32' 12.00"
259  99.7  SPRINGFIELD           20010614AJK  134393  29.0        42° 06' 32.00" 72 ° 34' 45.00"
259  99.7  SPRINGFIELD           20010615AFS  134088  17.0        42° 06' 55.00" 72 ° 31' 5.000"
259  99.7  WEST SPRINGFIELD      20010615AKE  133631  77.0        42° 06' 33.00" 72 ° 36' 40.00"
259  99.7  WESTFIELD             20010613AFT  134146  30.0        42° 07' 39.00" 72 ° 46' 52.00"
275  102.9 ATHOL                 20010613ACT  133858  55.0        42° 35' 39.00" 72 ° 12' 2.000"
275  102.9 FITCHBURG             20010615BBW  135745  48.0        42° 37' 0.000" 71 ° 56' 0.000"
275  102.9 GARDNER               20010611ADG  133993  19.0        42° 34' 32.00" 71 ° 59' 58.00"
276  103.1 SHUTESBURY            20010615ATU  134467  408.        42° 25' 8.000" 72 ° 25' 26.00"
277  103.3 GOSHEN                20010615AXO  135618  30.0        42° 26' 6.000" 72 ° 48' 0.000"
277  103.3 NORTHAMPTON           20010611AFT  133520  23.1        42° 20' 3.000" 72 ° 40' 2.000"
277  103.3 NORTHAMPTON           20010615AJI  133560  38.1        42° 19' 9.000" 72 ° 40' 7.000"
277  103.3 NORTHAMPTON           20010615AJP  133569  17.3        42° 19' 28.00" 72 ° 39' 59.00"
282  104.3 PITTSFIELD            20010615ACH  133782  83.0        42° 27' 34.00" 73 ° 16' 31.00"
282  104.3 SAVOY                 20010613ACS  133860  30.0        42° 36' 0.300" 73 ° 01' 38.40"
284  104.7 DALTON                20010615AYE  135642  20.0        42° 28' 3.000" 73 ° 09' 6.000"
285  104.9 HOLYOKE               20010612ABH  134302  23.0        42° 11' 15.00" 72 ° 38' 30.00"
285  104.9 SRINGFIELD            20010613ABC  134242  10.0        42° 09' 0.000" 72 ° 41' 15.00"
285  104.9 WYBEN                 20010612ADF  134349  9.00        42° 10' 19.00" 72 ° 46' 40.00"
287  105.3 MONTAGUE              20010614ADD  134445  23.0        42° 31' 0.000" 72 ° 29' 0.000"
288  105.5 CHICOPEE              20010611ABF  133923  8.00        42° 21' 16.00" 72 ° 19' 18.00"
288  105.5 MONSON                20010613ACM  133853  40.0        42° 08' 32.30" 72 ° 20' 53.30"
288  105.5 WILBRAHAM             20010614AED  134404  6.00        42° 06' 39.00" 72 ° 24' 41.00"
289  105.7 BERNARDSTON           20010613ACU  133856  30.0        42° 41' 31.40" 72 ° 31' 37.70"
291  106.1 WORCESTER             20010611AAW  133508  9.00        42° 20' 35.00" 71 ° 56' 23.00"
292  106.3 OXFORD                20010615ANE  135151  6.00        47° 06' 0.000" 71 ° 52' 7.000"
299  107.7 WESTFIELD             20010612ADN  134367  9.00        42° 10' 19.00" 72 ° 46' 40.00"
300  107.9 450 DAVIS STREET      20010615AXU  132955  7.00        42° 36' 28.10" 72 ° 35' 56.81"
300  107.9 BUCKLAND              20010611ABH  133849  94.0        42° 36' 6.000" 72 ° 44' 53.00"
300  107.9 GREENFIELD            20010614AFS  134902  13.7        42° 36' 18.00" 72 ° 38' 27.00"
300  107.9 GREENFIELD            20010615BCR  135766  25.0        42° 34' 15.00" 72 ° 38' 42.00"
300  107.9 LOWELL                20010615AMN  135246  28.0        42° 38' 31.00" 71 ° 18' 42.00"
300  107.9 RUSSELL               20010611AFR  133877  17.4        42° 11' 24.00" 72 ° 51' 27.00"
300  107.9 SHELBURNE                          135193  20.0        42° 34' 19.30" 72 ° 38' 41.30"
300  107.9 SHELBURNE             20010613ACR  133861  20.0        42° 34' 19.30" 72 ° 38' 41.30"
300  107.9 SPRINGFIELD           20010613ABA  133359  6.00        42° 09' 0.000" 72 ° 41' 15.00"
300  107.9 WYBEN                 20010612ADU  134371  9.00        42° 10' 19.00" 72 ° 46' 40.00"

 

 

Contact Information

We pride ourselves in being "always available" to discuss practically anything with both our technical services clients, our advertisers and our listeners.

Telephone  (Updated Number!)
806.334.1210
Postal address
P.O. Box 2483
          Jasper, Alabama 35502
Electronic mail
General Information: monsterfm@monsterfm.com
Sales: sales@monsterfm.com
Customer Support: support@monsterfm.com
Webmaster:
webmaster@monsterfm.com

Hit Counter

Our Site Has Recently Been Viewed From These Locations:
Visitor Map

Send mail to webmaster@monsterfm.com with questions or comments about this web site.
Copyright © 2000-2008 MonsterFM.com / Broadcast Technical Services
Last modified: 08/11/08