While We Rebuild Shamrock's Radio Station, Click To Listen Live to WQJJ 97.7 Fox-FM

(We reserve the right to run commercial advertising on our web stream. In other words, what you hear on our internet audio stream may NOT be what is actually on the air at any given moment...)



Online LPFM Radio Resource: LPFMRadio.com


 

Iowa

202  88.3  LAMONI              20010615ADW  133632  100.        40° 38' 36.00" 93 ° 52' 0.000"
204  88.7  DECATUR CITY        20010615AEC  133633  115.        40° 45' 31.00" 93 ° 50' 20.00"
223  92.5  CLINTON             20010612AHJ  133435  17.5        41° 51' 36.00" 90 ° 12' 18.00"
223  92.5  DE WITT             20010615AJA  133908  30.0        41° 49' 28.10" 90 ° 33' 44.50"
223  92.5  DEWITT              20010612AHS  134279  32.2        41° 48' 16.00" 90 ° 34' 22.00"
223  92.5  WEST BRANCH         20010615AHN  133722  95.0        41° 39' 33.10" 91 ° 18' 30.60"
224  92.7  CORALVILLE          20010611ACP  133044  30.0        41° 41' 12.00" 91 ° 33' 42.00"
225  92.9  COULTER             20010615AEI  133639  45.0        42° 44' 28.90" 93 ° 22' 0.700"
225  92.9  NORTHWOOD           20010615AEK  133642  88.0        43° 26' 41.80" 93 ° 19' 33.70"
225  92.9  OSCEOLA             20010615AED  133634  25.0        41° 01' 40.00" 93 ° 47' 12.00"
225  92.9  TAMA                20010615AIX  133901  30.0        41° 58' 2.000" 92 ° 33' 4.700"
226  93.1  BRANDON             20010615AIC  133825  110.        42° 18' 41.00" 91 ° 57' 25.60"
226  93.1  CEDAR FALLS         20010615AIR  133886  40.0        42° 32' 13.90" 92 ° 27' 49.70"
226  93.1  CEDAR RAPIDS        20010613AFO  133408  21.1        42° 01' 40.00" 91 ° 38' 25.00"
226  93.1  FT DODGE            20010615AIP  133882  118.        42° 29' 7.900" 94 ° 11' 9.900"
226  93.1  SHELLSBURG          20010614AHF  135013  23.0        42° 07' 42.00" 91 ° 55' 10.00"
226  93.1  WILLIAMSBURG        20010615AHK  133672  85.0        41° 43' 23.00" 92 ° 00' 27.60"
227  93.3  CEDAR RAPIDS        20010615AIY  133905  100.        41° 54' 33.00" 91 ° 39' 17.00"
227  93.3  SPRINGVILLE         20010615APT  135448  30.0        42° 03' 20.00" 91 ° 26' 41.00"
227  93.3  WATERLOO            20010613AAK  133281  54.6        42° 29' 43.00" 92 ° 19' 16.00"
228  93.5  CEDAR FALLS         20010612AHE  133407  43.9        42° 32' 19.00" 92 ° 25' 53.00"
228  93.5  CEDAR FALLS         20010615AVL  135571  31.0        42° 30' 20.00" 92 ° 26' 42.00"
228  93.5  OTTUMWA             20010615AJF  134016  55.0        41° 01' 27.10" 92 ° 24' 55.70"
228  93.5  OTTUMWA             20010615ANV  133443  61.8        41° 00' 36.00" 92 ° 24' 19.00"
228  93.5  RAYMOND             20010615AIS  133893  55.0        42° 27' 19.00" 92 ° 12' 42.70"
231  94.1  AMES                20010611ABI  133207  313.        42° 00' 25.00" 93 ° 37' 10.00"
231  94.1  AMES                20010615AUD  135544  31.0        42° 01' 50.00" 93 ° 35' 31.00"
231  94.1  ANKENY              20010615ALF  133353  5.83        41° 43' 22.00" 93 ° 37' 47.00"
231  94.1  DES MOINES                       135471  18.0        41° 36' 8.000" 93 ° 39' 20.00"
231  94.1  DES MOINES                       135763  48.0        41° 39' 54.00" 96 ° 35' 3.000"
231  94.1  DES MOINES          20010611ACU  132964  18.0        41° 36' 8.000" 93 ° 39' 20.00"
231  94.1  DES MOINES          20010613ADR  133227  30.0        41° 37' 12.00" 93 ° 36' 6.000"
231  94.1  DES MOINES          20010615ABY  134772  27.0        41° 36' 11.00" 93 ° 37' 59.00"
231  94.1  DES MOINES          20010615ACS  135171  27.0        41° 36' 13.50" 93 ° 38' 42.90"
231  94.1  DES MOINES          20010615AJJ  134034  40.0        41° 30' 45.00" 93 ° 38' 26.00"
231  94.1  DES MOINES          20010615ASG  135255  30.0        41° 35' 35.00" 93 ° 37' 48.00"
231  94.1  DES MOINES          20010615BDM  135704  12.0        41° 38' 43.00" 93 ° 36' 53.00"
231  94.1  EMMETSBURG          20010612AEQ  134365  28.4        43° 06' 34.00" 94 ° 40' 46.00"
231  94.1  HUXLEY              20010615AHG  133636  54.0        41° 55' 13.00" 93 ° 34' 12.80"
231  94.1  INDRANOLA           20010615AIJ  133440              41° 22' 19.00" 93 ° 32' 24.00"
231  94.1  JOHNSTON            20010614ADS  134716  20.0        41° 39' 37.00" 93 ° 44' 54.00"
231  94.1  PLEASANTVILLE       20010613ADP  133836  12.0        41° 23' 11.00" 93 ° 15' 56.00"
231  94.1  STUART              20010615AGT  133662  71.0        41° 28' 54.00" 94 ° 18' 0.000"
233  94.5  CEDAR FALLS         20010614AEX  134585  78.0        42° 30' 50.00" 92 ° 27' 30.00"
233  94.5  SLOAN               20010615ADS  133584  34.0        42° 13' 44.00" 96 ° 14' 28.00"
234  94.7  CHARLES CITY        20010612AHL  133434  48.9        43° 03' 5.000" 92 ° 40' 0.000"
234  94.7  MASON CITY          20010613AAI  133284  31.9        43° 07' 15.00" 93 ° 11' 36.00"
234  94.7  WAVERLY             20010615ACG  133319  36.1        42° 43' 31.00" 92 ° 29' 8.000"
236  95.1  LOVELAND            20010615ADU  133586  15.0        41° 29' 37.00" 95 ° 50' 24.00"
237  95.3  MUSCATINE           20010615AHV  133811  100.        41° 26' 34.00" 91 ° 04' 33.00"
237  95.3  POCAHONTAS          20010614AGA  134901  19.0        42° 44' 6.738" 94 ° 40' 8.346"
239  95.7  CEDAR RAPIDS        20010615AIA  133824  300.        42° 03' 25.00" 91 ° 41' 42.00"
239  95.7  CORALVILLE          20010615AFE  135205  29.0        41° 41' 27.00" 91 ° 34' 56.00"
239  95.7  CORALVILLE          20010615AIT  133209  27.4        41° 41' 11.00" 91 ° 33' 45.00"
239  95.7  CORALVILLE          20010615AOA  135410  29.0        41° 41' 27.00" 91 ° 34' 56.00"
239  95.7  DES MOINES          20010615AUN  135557  31.0        41° 38' 15.00" 93 ° 41' 8.000"
239  95.7  IOWA CITY           20010612ABY  132630  8.00        41° 39' 39.40" 91 ° 31' 52.50"
239  95.7  IOWA CITY           20010613AAG  133354  10.4        41° 39' 44.00" 91 ° 37' 36.00"
239  95.7  IOWA CITY           20010615AKH  134886  13.0        41° 39' 12.00" 91 ° 23' 3.000"
239  95.7  IOWA CITY           20010615ATN  135533  31.0        41° 41' 40.00" 91 ° 35' 5.000"
239  95.7  JOHNSTON            20010615ALX  133355  1.03        41° 36' 54.00" 93 ° 40' 38.00"
239  95.7  OSKALOOSA           20010615AJT  134057  80.0        41° 17' 36.00" 92 ° 40' 6.600"
239  95.7  OSKALOOSA           20010615AQA  134004  29.0        41° 17' 47.00" 92 ° 38' 38.00"
239  95.7  TIFFIN              20010615AHM  133720  80.0        41° 40' 41.00" 91 ° 37' 1.600"
239  95.7  URBANDALE           20010615AEN  133650  40.0        41° 38' 27.00" 93 ° 46' 28.00"
244  96.7  MARQUETTE           20010615AHT  133751  29.0        43° 00' 18.00" 91 ° 17' 57.00"
244  96.7  MARSHALLTOWN        20010613AFS  133311  35.0        42° 02' 59.00" 92 ° 54' 56.00"
244  96.7  ONAWA               20010615ADR  133583  36.0        42° 02' 52.00" 96 ° 08' 57.00"
244  96.7  WAUKON              20010613AAM  134506  9.12        43° 18' 56.00" 91 ° 47' 17.00"
245  96.9  CEDAR FALLS         20010615AKP  133472  43.0        42° 30' 33.00" 92 ° 24' 36.00"
245  96.9  GRINNELL            20010615AGW  133665  53.0        41° 41' 14.00" 92 ° 43' 22.70"
245  96.9  GRINNELL            20010615AKF  133317  12.5        41° 43' 34.00" 92 ° 43' 38.00"
245  96.9  WAVERLY             20010614AAE  134734  39.0        42° 44' 9.000" 92 ° 28' 10.00"
246  97.1  CHARLES CITY        20010615AII  133829  115.        43° 03' 5.900" 92 ° 41' 48.70"
246  97.1  SIOUX CITY          20010615ADT  133585  50.0        42° 29' 39.00" 96 ° 24' 54.00"
247  97.3  SPENCER             20010615AIE  133827  110.        43° 10' 0.000" 95 ° 08' 46.00"
248  97.5  SIBLEY              20010615AJL  134043  30.0        43° 25' 57.00" 95 ° 41' 45.00"
252  98.3  BURLINGTON          20010612AGZ  133404  22.1        40° 49' 11.00" 91 ° 07' 2.000"
252  98.3  STORM LAKE          20010615ACE  133283  19.0        42° 38' 5.000" 95 ° 10' 11.00"
253  98.5  MOUNT PLEASANT      20010615AJG  134019  25.0        40° 58' 33.10" 91 ° 32' 58.60"
256  99.1  DENISON             20010615AYK  135651  5.79        42° 02' 33.00" 95 ° 19' 34.00"
256  99.1  DES MOINES          20010612AHN  133438  32.5        41° 35' 35.00" 93 ° 37' 48.00"
256  99.1  DES MOINES          20010614AFN  134908  290.        41° 35' 4.430" 93 ° 37' 46.41"
256  99.1  DES MOINES          20010615ADN  133649  37.0        41° 36' 0.000" 93 ° 34' 59.00"
258  99.5  PRAIRIE CITY        20010615AGV  133664  30.0        41° 37' 47.00" 93 ° 10' 45.00"
260  99.9  DUBUQUE             20010613AAB  133213  27.8        42° 30' 10.00" 90 ° 42' 24.00"
260  99.9  DUBUQUE             20010614ACU  133900  30.5        42° 30' 11.00" 90 ° 40' 51.00"
260  99.9  DUBUQUE             20010615AHU  133810  38.0        42° 30' 5.000" 90 ° 40' 3.000"
260  99.9  FORT MADISON        20010615AJO  133439  2.04        40° 38' 15.00" 91 ° 19' 7.000"
260  99.9  PERKINS             20010615AID  133826  30.0        43° 11' 50.00" 96 ° 10' 37.00"
260  99.9  ROCK VALLEY         20010613AFN  134682  17.0        43° 12' 35.00" 96 ° 17' 30.00"
261  100.1 FAIRFIELD           20010611AEO  133984  252.        41° 00' 36.34" 91 ° 57' 53.74"
261  100.1 WATERLOO            20010615ACD  134517  27.0        42° 29' 57.00" 92 ° 20' 8.500"
264  100.7 EARLY               20010615AIO  133880  80.0        42° 26' 39.90" 95 ° 07' 19.00"
264  100.7 LE MARS             20010615AIK  133878  45.0        42° 48' 8.000" 96 ° 10' 19.10"
264  100.7 ORANGE CITY         20010613ABE  134518  18.0        43° 00' 30.00" 96 ° 02' 32.00"
264  100.7 SPIRIT LAKE         20010615AJM  134045  100.        43° 24' 19.90" 95 ° 05' 2.000"
268  101.5 BLAIRSBURG          20010615AEH  133638  115.        42° 28' 29.00" 93 ° 35' 22.00"
268  101.5 PERRY               20010615AJH  134023  90.0        41° 50' 3.000" 94 ° 02' 12.00"
269  101.7 ST CHARLES          20010615AEE  133635  85.0        41° 17' 28.00" 93 ° 47' 41.80"
271  102.1 ATLANTIC            20010615AGR  133657  106.        41° 29' 38.00" 94 ° 57' 52.00"
271  102.1 CRESTON             20010615ALR  133436  10.2        41° 04' 38.00" 94 ° 19' 9.000"
272  102.3 CLEAR LAKE          20010615AEJ  133641  40.0        43° 08' 29.90" 93 ° 23' 0.700"
273  102.5 NEOLA               20010615AGP  133654  105.        41° 30' 0.300" 95 ° 35' 0.400"
274  102.7 DAVENPORT           20010615AJQ  134048  85.0        41° 29' 9.100" 90 ° 39' 30.50"
275  102.9 ADAIR               20010615AGS  133659  40.0        41° 29' 44.00" 94 ° 38' 29.90"
275  102.9 AVOCA               20010615AGQ  133656  66.0        41° 30' 12.00" 95 ° 20' 5.000"
275  102.9 CLARINDA            20010615AJW  134063  30.0        40° 45' 33.00" 95 ° 02' 5.900"
275  102.9 EMERSON             20010615AJB  133911  90.0        41° 01' 52.90" 95 ° 25' 18.90"
275  102.9 MISSOURI VALLEY     20010615ADQ  133579  70.0        41° 34' 1.800" 95 ° 53' 12.00"
276  103.1 ALTOONA             20010615ANC  133397  7.06        41° 37' 55.00" 93 ° 27' 27.00"
276  103.1 CARROLL             20010612AHD  133406  18.8        42° 02' 57.00" 94 ° 53' 4.000"
276  103.1 CARROLL             20010615AIV  133897  115.        42° 05' 46.90" 94 ° 53' 50.00"
276  103.1 VILLISCA            20010615AJD  133915  30.0        40° 58' 48.00" 94 ° 57' 57.00"
277  103.3 WEBSTER CITY        20010613AAO  133313  47.7        42° 28' 4.000" 93 ° 47' 48.00"
279  103.7 CENTERVILLE         20010615AJV  134062  75.0        40° 43' 43.00" 92 ° 51' 15.00"
279  103.7 VICTOR              20010615AHJ  133668  142.        41° 41' 22.00" 92 ° 21' 33.00"
284  104.7 THAYER              20010615AJE  134014  30.0        41° 01' 38.00" 94 ° 05' 9.000"
285  104.9 CEDAR FALLS         20010614AFT  134927  37.0        42° 31' 3.000" 92 ° 27' 17.00"
285  104.9 DE SOTO             20010615AEO  133652  30.0        41° 31' 4.000" 94 ° 00' 10.00"
287  105.3 IOWA CITY           20010611ABM  133446  19.0        41° 39' 39.40" 91 ° 31' 52.50"
287  105.3 MUSCATINE           20010613AFW  134691  16.1        41° 26' 34.00" 91 ° 04' 33.00"
288  105.5 ALGONA              20010615AIF  133828  90.0        43° 04' 13.90" 94 ° 12' 0.900"
288  105.5 WILTON              20010615AHQ  133746  90.0        41° 38' 19.10" 91 ° 02' 23.50"
289  105.7 BETTENDORF          20010615AHS  133749  73.0        41° 36' 14.00" 90 ° 24' 43.00"
290  105.9 AMES                20010615ALI  133398  22.1        42° 03' 14.00" 93 ° 35' 16.00"
290  105.9 BURLINGTON          20010615AHY  133812  80.0        40° 49' 11.00" 91 ° 07' 2.000"
290  105.9 PELLA               20010615AJU  134061  130.        41° 23' 31.00" 92 ° 52' 44.00"
290  105.9 ROLAND              20010614AHC  134238  9.00        42° 10' 5.000" 93 ° 30' 2.000"
290  105.9 ROLAND              20010615AEG  133637  95.0        42° 11' 41.50" 93 ° 33' 35.40"
291  106.1 CHARITON            20010615AJR  134054  100.        41° 00' 38.00" 93 ° 16' 52.80"
291  106.1 DENISON             20010615AIU  133895  90.0        42° 02' 0.000" 95 ° 23' 31.00"
292  106.3 KEOKUK              20010615AHZ  133822  37.0        40° 27' 40.20" 91 ° 26' 57.60"
295  106.9 FORT DODGE          20010613AAE  133312  41.0        42° 30' 4.000" 94 ° 09' 55.00"
295  106.9 SIOUX CITY          20010615ACF  133447  0.00        42° 29' 39.00" 96 ° 24' 54.00"
296  107.1 OGDEN               20010615AIW  133899  90.0        42° 02' 45.90" 94 ° 02' 34.80"
297  107.3 CLINTON             20010615AJZ  135295  85.0        41° 50' 37.10" 90 ° 14' 38.50"
299  107.7 BETTENDORF          20010612AHB  133399  41.6        41° 30' 14.00" 90 ° 30' 42.00"
299  107.7 DAVENPORT           20010612AHQ  133437  35.3        41° 33' 9.000" 90 ° 37' 5.000"
299  107.7 DAVENPORT           20010615AHR  133748  104.        41° 35' 45.10" 90 ° 40' 42.50"
300  107.9 DAVENPORT           20010615ACK  135166  27.0        41° 31' 24.00" 90 ° 34' 37.00"
300  107.9 DAVENPORT           20010615AGK  133965  20.0        41° 31' 23.00" 90 ° 34' 40.00"
300  107.9 DAVENPORT           20010615BAT  135708  30.0        41° 34' 39.00" 90 ° 34' 14.00"
300  107.9 HAMBURG             20010615ADO  133244  20.0        40° 36' 27.00" 95 ° 39' 39.00"
300  107.9 MCCLELLAND          20010615AEM  133647  90.0        41° 19' 54.00" 95 ° 39' 59.00"
300  107.9 PACIFIC JUNCTION    20010615ADP  133575  50.0        41° 00' 54.00" 95 ° 48' 7.000"

 

 

Contact Information

We pride ourselves in being "always available" to discuss practically anything with both our technical services clients, our advertisers and our listeners.

Telephone  (Updated Number!)
806.334.1210
Postal address
P.O. Box 2483
          Jasper, Alabama 35502
Electronic mail
General Information: monsterfm@monsterfm.com
Sales: sales@monsterfm.com
Customer Support: support@monsterfm.com
Webmaster:
webmaster@monsterfm.com

Hit Counter

Our Site Has Recently Been Viewed From These Locations:
Visitor Map

Send mail to webmaster@monsterfm.com with questions or comments about this web site.
Copyright © 2000-2008 MonsterFM.com / Broadcast Technical Services
Last modified: 08/11/08