While We Rebuild Shamrock's Radio Station, Click To Listen Live to WQJJ 97.7 Fox-FM

(We reserve the right to run commercial advertising on our web stream. In other words, what you hear on our internet audio stream may NOT be what is actually on the air at any given moment...)



Online LPFM Radio Resource: LPFMRadio.com


 

Alabama

204  88.7  CLANTON      20010615BBO  135730 30.0   N Lat 32° 50' 31.00" W Lon 86 ° 39' 7.000"
225  92.9  PINSON       20010122AIR  132061 15.0   N Lat 33° 45' 49.00" W Lon 86 ° 39' 50.00"
225  92.9  PINSON       20010613ADI  133263 15.0   N Lat 33° 45' 4.000" W Lon 86 ° 39' 54.00"
225  92.9  TRUSSVILLE   20010615ATM  135494 1.00   N Lat 33° 39' 32.00" W Lon 86 ° 34' 46.00"
226  93.1  RUSSELLVILLE 20010615AXP  135490 27.0   N Lat 34° 30' 24.00" W Lon 87 ° 43' 33.00"
229  93.7  AUBURN       20010615AYZ  134455 24.0   N Lat 32° 36' 49.00" W Lon 85 ° 28' 24.00"
230  93.9  AUBURN       20010615AZJ  135654 24.0   N Lat 32° 36' 49.00" W Lon 85 ° 28' 24.00"
232  94.3  AUBURN       20010613ADM  133684 20.0   N Lat 32° 36' 2.000" W Lon 85 ° 28' 48.00"
232  94.3  AUBURN       20010615ATA  135519 31.0   N Lat 32° 36' 30.00" W Lon 85 ° 27' 2.000"
232  94.3  AUBURN       20010615BAJ  135657 24.0   N Lat 32° 36' 49.00" W Lon 85 ° 28' 24.00"
233  94.5  AUBURN       20010614AEK  134876 30.0   N Lat 32° 36' 9.000" W Lon 85 ° 28' 42.00"
233  94.5  AUBURN       20010615BBE  135658 24.0   N Lat 32° 36' 49.00" W Lon 85 ° 28' 24.00"
233  94.5  HENAGAR      20010615AMA  134704 19.0   N Lat 34° 37' 52.00" W Lon 85 ° 38' 59.00"
234  94.7  CENTRE       20010612AHH  134447 28.9   N Lat 39° 09' 29.00" W Lon 85 ° 42' 16.00"
234  94.7  SCOTTSBORO   20010615ASJ  135298 16.0   N Lat 34° 40' 32.00" W Lon 86 ° 02' 30.00"
239  95.7  RUSSELLVILLE 20010614AJF  134788 30.0   N Lat 34° 30' 6.000" W Lon 87 ° 44' 54.00"
242  96.3  LANETT       20010611ABA  133833 26.0   N Lat 32° 52' 5.000" W Lon 85 ° 11' 28.00"
246  97.1  PHENIX CITY  20010615ASX  135293 30.0   N Lat 32° 26' 15.00" W Lon 85 ° 01' 10.00"
247  97.3  TUSCALOOSA   20010614AIC  134749 6.00   N Lat 33° 06' 30.40" W Lon 87 ° 40' 58.00"
249  97.7  JASPER       20010615BBC  135721 30.0   N Lat 33° 54' 53.00" W Lon 87 ° 17' 26.00"
250  97.9  ATHENS       20010615AUM  135547 67.0   N Lat 34° 50' 26.00" W Lon 87 ° 04' 26.00"
250  97.9  DECATUR      20010612AEB  133170 66.8   N Lat 34° 36' 21.00" W Lon 86 ° 58' 25.00"
250  97.9  HUNTSVILLE   20010615APF  135444 31.0   N Lat 34° 37' 32.00" W Lon 86 ° 43' 20.00"
251  98.1  DECATUR      20010615BDR  135774 36.9   N Lat 34° 36' 50.00" W Lon 86 ° 59' 18.00"
252  98.3  MOULTON      20010613ADJ  133800 41.0   N Lat 34° 28' 56.87" W Lon 87 ° 16' 55.12"
256  99.1  ANDALUSIA    20010614ACJ  134766 15.0   N Lat 31° 16' 50.00" W Lon 86 ° 28' 22.00"
260  99.9  BRYANT       20010615AMG  134944 19.0   N Lat 34° 52' 33.00" W Lon 85 ° 35' 18.00"
267  101.3 GREENSBORO   20010615BCD  135726 28.0   N Lat 32° 41' 42.00" W Lon 87 ° 29' 1.000"
270  101.9 GALLION      20010611ADP  134041 28.0   N Lat 32° 31' 6.000" W Lon 87 ° 43' 30.00"
276  103.1 IDER         20010615AXF  135500 19.0   N Lat 34° 43' 2.000" W Lon 85 ° 40' 51.00"
277  103.3 JACKSON      20010615BBX  135736 10.0   N Lat 31° 30' 59.00" W Lon 87 ° 53' 29.00"
277  103.3 TUSCALOOSA   20010613ADZ  133695 20.0   N Lat 33° 12' 41.00" W Lon 87 ° 33' 16.00"
277  103.3 TUSCALOOSA   20010614AAQ  134722 19.0   N Lat 33° 13' 58.00" W Lon 87 ° 31' 10.00"
277  103.3 TUSCALOOSA   20010614AHT  134739 6.00   N Lat 33° 09' 36.00" W Lon 87 ° 30' 54.00"
277  103.3 TUSCALOOSA   20010615AQU  135463 31.0   N Lat 33° 12' 26.00" W Lon 87 ° 33' 59.00"
278  103.5 HAMILTON     20010613ADQ  133868 26.0   N Lat 34° 08' 26.00" W Lon 87 ° 59' 25.00"
280  103.9 BRYANT       20010615AMB  134177 19.0   N Lat 34° 56' 58.00" W Lon 85 ° 39' 9.000"
288  105.5 PELHAM       20010614AJI  134125 35.0   N Lat 33° 18' 50.00" W Lon 86 ° 49' 11.00"
296  107.1 HUNSTVILLE   20010615AQZ  135300 20.0   N Lat 34° 42' 18.00" W Lon 86 ° 37' 41.00"
300  107.9 MADISON      20010615ASW  133368 30.0   N Lat 34° 49' 30.00" W Lon 86 ° 54' 24.00"
 

Contact Information

We pride ourselves in being "always available" to discuss practically anything with both our technical services clients, our advertisers and our listeners.

Telephone  (Updated Number!)
806.334.1210
Postal address
P.O. Box 2483
          Jasper, Alabama 35502
Electronic mail
General Information: monsterfm@monsterfm.com
Sales: sales@monsterfm.com
Customer Support: support@monsterfm.com
Webmaster:
webmaster@monsterfm.com

Hit Counter

Our Site Has Recently Been Viewed From These Locations:
Visitor Map

Send mail to webmaster@monsterfm.com with questions or comments about this web site.
Copyright © 2000-2008 MonsterFM.com / Broadcast Technical Services
Last modified: 08/11/08